Upcoming Dividend Stocks
| SYMBOL | COMPANY NAME | SERIES | PURPOSE | FACE VALUE | EX-DATE | RECORD DATE |
|---|---|---|---|---|---|---|
| SHRIPISTON | SPR Auto Technologies Limited | EQ | Dividend - Rs 5 Per Share | 10 | 20-Jul-26 | 20-Jul-26 |
| POKARNA | Pokarna Limited | EQ | Dividend - Re 0.60 Per Share | 2 | 20-Jul-26 | 20-Jul-26 |
| HAPPYFORGE | Happy Forgings Limited | EQ | Dividend - Rs 4 Per Share | 2 | 20-Jul-26 | 20-Jul-26 |
| 743GS2076 | Government of India | GS | Interest Payment | 100 | 20-Jul-26 | 20-Jul-26 |
| NESCO | Nesco Limited | EQ | Dividend - Rs 7 Per Share | 2 | 20-Jul-26 | 20-Jul-26 |
| NELCAST | Nelcast Limited | EQ | Dividend - Re 0.70 Per Share | 2 | 20-Jul-26 | 20-Jul-26 |
| NDRAUTO | Ndr Auto Components Limited | EQ | Dividend - Rs 4 Per Share | 10 | 20-Jul-26 | 20-Jul-26 |
| GRAPHITE | Graphite India Limited | EQ | Dividend - Rs 7 Per Share | 2 | 20-Jul-26 | 20-Jul-26 |
| FAIRCHEMOR | Fairchem Organics Limited | EQ | Dividend - Re 1 Per Share | 10 | 20-Jul-26 | 20-Jul-26 |
| KPRMILL | K.P.R. Mill Limited | EQ | Dividend - Rs 2.50 Per Share | 1 | 20-Jul-26 | 20-Jul-26 |
| CPPLUS | Aditya Infotech Limited | EQ | Dividend - Rs 1.64 Per Share | 1 | 20-Jul-26 | 20-Jul-26 |
| PSB | Punjab & Sind Bank | EQ | Dividend - Re 0.39 Per Share | 10 | 21-Jul-26 | 21-Jul-26 |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | EQ | Dividend - Re 0.70 Per Share | 2 | 21-Jul-26 | 21-Jul-26 |
| INDOBORAX | Indo Borax & Chemicals Limited | EQ | Dividend - Rs 10 Per Share/Special Dividend - Rs 30 Per Share | 1 | 21-Jul-26 | 21-Jul-26 |
| RAINBOW | Rainbow Childrens Medicare Limited | EQ | Dividend - Rs 3.50 Per Share | 10 | 21-Jul-26 | 21-Jul-26 |
| POCL | Pondy Oxides & Chemicals Limited | EQ | Face Value Split (Sub-Division) - From Rs 5/- Per Share To Rs 2/- Per Share | 5 | 21-Jul-26 | 21-Jul-26 |
| KSOLVES | Ksolves India Limited | EQ | Interim Dividend - Rs 4 Per Share | 5 | 21-Jul-26 | 21-Jul-26 |
| LXCHEM | Laxmi Organic Industries Limited | EQ | Dividend - Rs 0.30 Per Share | 2 | 21-Jul-26 | 21-Jul-26 |
| JARO | Jaro Institute of Technology Management and Research Limited | EQ | Dividend - Rs 3 Per Share | 10 | 21-Jul-26 | 21-Jul-26 |
| ANGELONE | Angel One Limited | EQ | Interim Dividend - Re 1 Per Share | 1 | 21-Jul-26 | 21-Jul-26 |
| TRIVENI | Triveni Engineering & Industries Limited | EQ | Demerger | 1 | 22-Jul-26 | 22-Jul-26 |
| COSMOFIRST | COSMO FIRST LIMITED | EQ | Dividend - Rs 4 Per Share | 10 | 22-Jul-26 | 22-Jul-26 |
| ABSLAMC | Aditya Birla Sun Life AMC Limited | EQ | Dividend - Rs 25.50 Per Share | 5 | 22-Jul-26 | 22-Jul-26 |
| THANGAMAYL | Thangamayil Jewellery Limited | EQ | Dividend - Rs 18 Per Share | 10 | 22-Jul-26 | 22-Jul-26 |
| HEG | HEG Limited | EQ | Dividend - Rs 3.40 Per Share | 2 | 22-Jul-26 | 22-Jul-26 |
| HAWKINCOOK | Hawkins Cookers Limited | EQ | Dividend - Rs 140 Per Share | 10 | 22-Jul-26 | 22-Jul-26 |
| SARLAPOLY | Sarla Performance Fibers Limited | EQ | Dividend - Rs 2 Per Share | 1 | 22-Jul-26 | 22-Jul-26 |
| RAMRAT | Ram Ratna Wires Limited | EQ | Dividend - Rs 2.50 Per Share | 5 | 22-Jul-26 | 22-Jul-26 |
| DBCORP | D.B.Corp Limited | EQ | Interim Dividend - Rs 5 Per Share | 10 | 23-Jul-26 | 23-Jul-26 |
| ESABINDIA | Esab India Limited | EQ | Dividend - Rs 25 Per Share | 10 | 23-Jul-26 | 23-Jul-26 |
| MWL | Mangalam Worldwide Limited | EQ | Dividend - Re 0.03 Per Share | 1 | 23-Jul-26 | 23-Jul-26 |
| ORIENTHOT | Oriental Hotels Limited | EQ | Dividend - Rs 0.65 Per Share | 1 | 23-Jul-26 | 23-Jul-26 |
| ABMKNO | ABM Knowledgeware Limited | EQ | Dividend - Rs1.25 Per Share | 5 | 23-Jul-26 | 23-Jul-26 |
| PAUSHAKLTD | Paushak Limited | EQ | Dividend - Rs 2.50 Per Share | 5 | 23-Jul-26 | 23-Jul-26 |
| PIDILITIND | Pidilite Industries Limited | EQ | Dividend - Rs 11.50 Per Share | 1 | 23-Jul-26 | 23-Jul-26 |
| AFCONS | Afcons Infrastructure Limited | EQ | Dividend - Rs 2 Per Share | 10 | 23-Jul-26 | 23-Jul-26 |
| PRECAM | Precision Camshafts Limited | EQ | Dividend - Re 1 Per Share | 10 | 23-Jul-26 | 23-Jul-26 |
| BANSWRAS | Banswara Syntex Limited | EQ | Dividend - Re 1 Per Share | 5 | 23-Jul-26 | 23-Jul-26 |
| BHAGCHEM | Bhagiradha Chemicals & Industries Limited | EQ | Dividend - Re 0.15 Per Share | 1 | 23-Jul-26 | 23-Jul-26 |
| SUDEEPPHRM | Sudeep Pharma Limited | EQ | Dividend - Rs 1.50 Per Share | 1 | 23-Jul-26 | 23-Jul-26 |
| NEULANDLAB | Neuland Laboratories Limited | EQ | Dividend - Rs 34 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| DIVISLAB | Divi's Laboratories Limited | EQ | Dividend - Rs 30 Per Share | 2 | 24-Jul-26 | 24-Jul-26 |
| NOCIL | NOCIL Limited | EQ | Dividend - Rs 1.50 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| NAUKRI | Info Edge (India) Limited | EQ | Dividend - Rs 3.60 Per Share | 2 | 24-Jul-26 | 24-Jul-26 |
| ABBOTINDIA | Abbott India Limited | EQ | Dividend - Rs 525 Per Share & Special Dividend Rs 131 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| HEROMOTOCO | Hero MotoCorp Limited | EQ | Dividend - Rs 75 Per Share | 2 | 24-Jul-26 | 24-Jul-26 |
| RADICO | Radico Khaitan Limited | EQ | Dividend - Rs 9 Per Share | 2 | 24-Jul-26 | 24-Jul-26 |
| NITTAGELA | Nitta Gelatin India Limited | EQ | Dividend - Rs 7 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| SWELECTES | Swelect Energy Systems Limited | EQ | Dividend - Rs 3.50 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| JUBLINGREA | Jubilant Ingrevia Limited | EQ | Dividend - Rs 2.50 Per Share | 1 | 24-Jul-26 | 24-Jul-26 |
| JUBLPHARMA | Jubilant Pharmova Limited | EQ | Dividend - Rs 5 Per Share | 1 | 24-Jul-26 | 24-Jul-26 |
| KARURVYSYA | Karur Vysya Bank Limited | EQ | Dividend - Rs 2.60 Per Share | 2 | 24-Jul-26 | 24-Jul-26 |
| KIRLOSBROS | Kirloskar Brothers Limited | EQ | Dividend - Rs 7 Per Sh | 2 | 24-Jul-26 | 24-Jul-26 |
| CROMPTON | Crompton Greaves Consumer Electricals Limited | EQ | Dividend - Rs 3 Per Share | 2 | 24-Jul-26 | 24-Jul-26 |
| BIRLACORPN | Birla Corporation Limited | EQ | Dividend - Rs 12.50 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| DATAPATTNS | Data Patterns (India) Limited | EQ | Dividend - Rs 10 Per Share | 2 | 24-Jul-26 | 24-Jul-26 |
| RISHABH | Rishabh Instruments Limited | EQ | Dividend - Rs 2 Per Sh | 10 | 24-Jul-26 | 24-Jul-26 |
| ZYDUSLIFE | Zydus Lifesciences Limited | EQ | Dividend - Re 1 Per Share | 1 | 24-Jul-26 | 24-Jul-26 |
| SASKEN | Sasken Technologies Limited | EQ | Dividend - Rs 13 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| INTELLECT | Intellect Design Arena Limited | EQ | Dividend - Rs 4 Per Share/Special Dividend - Rs 3 Per Share | 5 | 24-Jul-26 | 24-Jul-26 |
| ELCIDIN | EL CID Investments Limited | EQ | Dividend - Rs 25 Per Share | 10 | 24-Jul-26 | 24-Jul-26 |
| DLF | DLF Limited | EQ | Dividend - Rs 8 Per Share | 2 | 27-Jul-26 | 27-Jul-26 |
| 668GS2033 | Government of India | GS | Interest Payment | 100 | 27-Jul-26 | 27-Jul-26 |
| PERSISTENT | Persistent Systems Limited | EQ | Dividend - Rs 18 Per Share | 5 | 27-Jul-26 | 27-Jul-26 |
| TATACAP | Tata Capital Limited | EQ | Dividend - Re 0.57 Per Share | 10 | 27-Jul-26 | 27-Jul-26 |
| 603GS2029 | Government of India | GS | Interest Payment | 100 | 27-Jul-26 | 27-Jul-26 |
| VINDHYATEL | Vindhya Telelinks Limited | EQ | Dividend - Rs 6 Per Share | 10 | 27-Jul-26 | 27-Jul-26 |
| GREAVESCOT | Greaves Cotton Limited | EQ | Dividend - Rs 2 Per Share | 2 | 28-Jul-26 | 28-Jul-26 |
| GODREJPROP | Godrej Properties Limited | EQ | Dividend - Rs 10 Per Share | 5 | 28-Jul-26 | 28-Jul-26 |
| DOLLAR | Dollar Industries Limited | EQ | Dividend - Rs 3 Per Share | 2 | 28-Jul-26 | 28-Jul-26 |
| SOLARINDS | Solar Industries India Limited | EQ | Dividend - Rs 11 Per Share | 2 | 28-Jul-26 | 28-Jul-26 |
| GODREJAGRO | Godrej Agrovet Limited | EQ | Dividend - Rs 11 Per Share | 10 | 29-Jul-26 | 29-Jul-26 |
| MARICO | Marico Limited | EQ | Dividend - Rs 4 Per Share | 1 | 30-Jul-26 | 30-Jul-26 |
| IVP | IVP Limited | EQ | Dividend - Rs 1.50 Per Sh | 10 | 30-Jul-26 | 30-Jul-26 |
| GRANULES | Granules India Limited | EQ | Dividend - Rs 1.75 Per Share | 1 | 30-Jul-26 | 30-Jul-26 |
| JKTYRE | JK Tyre & Industries Limited | EQ | Dividend - Rs 4 Per Share | 2 | 30-Jul-26 | 30-Jul-26 |
| BASF | BASF India Limited | EQ | Dividend - Rs 25 Per Share | 10 | 30-Jul-26 | 30-Jul-26 |
| IMFA | Indian Metals & Ferro Alloys Limited | EQ | Dividend - Rs 7.50 Per Share | 10 | 31-Jul-26 | 31-Jul-26 |
| ENDURANCE | Endurance Technologies Limited | EQ | Dividend - Rs 11.50 Per Share | 10 | 31-Jul-26 | 31-Jul-26 |
| EIHOTEL | EIH Limited | EQ | Dividend - Rs 1.50 Per Share | 2 | 31-Jul-26 | 31-Jul-26 |
| GREENPANEL | Greenpanel Industries Limited | EQ | Dividend - Re 0.50 Per Share | 1 | 31-Jul-26 | 31-Jul-26 |
| DCMSHRIRAM | DCM Shriram Limited | EQ | Dividend - Rs 4 Per Share | 2 | 31-Jul-26 | 31-Jul-26 |
| BHARTIHEXA | Bharti Hexacom Limited | EQ | Dividend - Rs 18 Per Share | 5 | 31-Jul-26 | 31-Jul-26 |
| CUB | City Union Bank Limited | EQ | Dividend - Rs 2 Per Share | 1 | 31-Jul-26 | 31-Jul-26 |
| BOMDYEING | Bombay Dyeing & Mfg Company Limited | EQ | Dividend - Rs 0.40 Per Share | 2 | 31-Jul-26 | 31-Jul-26 |
| BRITANNIA | Britannia Industries Limited | EQ | Dividend - Rs 90.50 Per Share | 1 | 31-Jul-26 | 31-Jul-26 |
| CELLO | Cello World Limited | EQ | Dividend - Rs 1.50 Per Share | 5 | 31-Jul-26 | 31-Jul-26 |
| TIMKEN | Timken India Limited | EQ | Dividend - Rs 2.50 Per Share | 10 | 31-Jul-26 | 31-Jul-26 |
| VGUARD | V-Guard Industries Limited | EQ | Dividend - Rs 1.50 Per Share | 1 | 31-Jul-26 | 31-Jul-26 |
| CARBORUNIV | Carborundum Universal Limited | EQ | Dividend - Rs 2.50 Per Share | 1 | 31-Jul-26 | 31-Jul-26 |
| ASKAUTOLTD | ASK Automotive Limited | EQ | Dividend - Rs 1.85 Per Share | 2 | 31-Jul-26 | 31-Jul-26 |
| PRIVISCL | Privi Speciality Chemicals Limited | EQ | Dividend - Rs 10 Per Share | 10 | 31-Jul-26 | 31-Jul-26 |
| PFC | Power Finance Corporation Limited | EQ | Dividend - Rs 3.95 Per Share | 10 | 31-Jul-26 | 31-Jul-26 |
| FINEORG | Fine Organic Industries Limited | EQ | Dividend - Rs 11 Per Share | 5 | 31-Jul-26 | 31-Jul-26 |
| IGARASHI | Igarashi Motors India Limited | EQ | Dividend - Rs 1.30 Per Share | 10 | 31-Jul-26 | 31-Jul-26 |
| FIVESTAR | Five-Star Business Finance Limited | EQ | Dividend - Rs 2 Per Share | 1 | 31-Jul-26 | 31-Jul-26 |
| REDTAPE | Redtape Limited | EQ | Dividend - Rs 2 Per Share | 2 | 31-Jul-26 | 31-Jul-26 |
| ANDHRAPAP | ANDHRA PAPER LIMITED | EQ | Dividend - Re 0.50 Per Share | 2 | 04-Aug-26 | 04-Aug-26 |
| BOSCHLTD | Bosch Limited | EQ | Dividend - Rs 270 Per Share | 10 | 04-Aug-26 | 04-Aug-26 |
| GREENPLY | Greenply Industries Limited | EQ | Dividend - Re 0.50 Per Share | 1 | 04-Aug-26 | 04-Aug-26 |
| ADFFOODS | ADF Foods Limited | EQ | Dividend - Re 0.60 Per Share | 2 | 05-Aug-26 | 05-Aug-26 |
| BERGEPAINT | Berger Paints (I) Limited | EQ | Dividend - Rs 4 Per Share | 1 | 05-Aug-26 | 05-Aug-26 |
| LUMAXIND | Lumax Industries Limited | EQ | Dividend - Rs 55 Per Share | 10 | 06-Aug-26 | 06-Aug-26 |
| LINDEINDIA | Linde India Limited | EQ | Dividend - Rs 4 Per Share/Special Dividend - 8 Per Share | 10 | 06-Aug-26 | 06-Aug-26 |
| LUMAXTECH | Lumax Auto Technologies Limited | EQ | Dividend - Rs 5.50 Per Share | 2 | 06-Aug-26 | 06-Aug-26 |
| GRASIM | Grasim Industries Limited | EQ | Dividend - Rs 10 Per Share | 2 | 07-Aug-26 | 07-Aug-26 |
| UBL | United Breweries Limited | EQ | Dividend - Rs 10 Per Share | 1 | 07-Aug-26 | 07-Aug-26 |
| TIINDIA | Tube Investments of India Limited | EQ | Dividend - Rs 1.50 Per Share | 1 | 07-Aug-26 | 07-Aug-26 |
| ABLBL | Aditya Birla Lifestyle Brands Limited | EQ | Dividend - Re 0.50 Per Share | 10 | 07-Aug-26 | 07-Aug-26 |
| MARUTI | Maruti Suzuki India Limited | EQ | Dividend - Rs 140 Per Share | 5 | 07-Aug-26 | 07-Aug-26 |
| GLAND | Gland Pharma Limited | EQ | Dividend - Rs 20 Per Sh | 1 | 11-Aug-26 | 11-Aug-26 |
| KIRLOSIND | Kirloskar Industries Limited | EQ | Dividend - Rs 13 Per Share | 10 | 11-Aug-26 | 11-Aug-26 |
| RATNAMANI | Ratnamani Metals & Tubes Limited | EQ | Dividend - Rs 10 Per Share | 2 | 11-Aug-26 | 11-Aug-26 |
| HGINFRA | H.G. Infra Engineering Limited | EQ | Dividend - Rs 2 Per Share | 10 | 12-Aug-26 | 12-Aug-26 |
| RAMCOCEM | The Ramco Cements Limited | EQ | Dividend - Rs 2.50 Per Share | 1 | 13-Aug-26 | 13-Aug-26 |
| GPIL | Godawari Power And Ispat limited | EQ | Dividend - Re 1 Per Share | 1 | 14-Aug-26 | 14-Aug-26 |
| HINDPETRO | Hindustan Petroleum Corporation Limited | EQ | Dividend - Rs 19.25 Per Share | 10 | 14-Aug-26 | 14-Aug-26 |
| NCC | NCC Limited | EQ | Dividend - Rs 2.20 Per Share | 2 | 14-Aug-26 | 14-Aug-26 |
| MANGLMCEM | Mangalam Cement Limited | EQ | Dividend - Rs 1.50 Per Share | 10 | 14-Aug-26 | 14-Aug-26 |
| SKIPPER | Skipper Limited | EQ | Dividend - Re 0.10 Per Share | 1 | 17-Aug-26 | 17-Aug-26 |
| GILLETTE | Gillette India Limited | EQ | Dividend - Rs 60 Per Share | 10 | 19-Aug-26 | 19-Aug-26 |
| PGHL | Procter & Gamble Health Limited | EQ | Dividend - Rs 45 Per Share | 10 | 21-Aug-26 | 21-Aug-26 |
| POWERINDIA | Hitachi Energy India Limited | EQ | Dividend - Rs 8 Per Share | 2 | 21-Aug-26 | 21-Aug-26 |
| GVT&D | GE Vernova T&D India Limited | EQ | Dividend - Rs 10 Per Share | 2 | 21-Aug-26 | 21-Aug-26 |
| ZENTEC | Zen Technologies Limited | EQ | Dividend - Re 1 Per Share | 1 | 21-Aug-26 | 21-Aug-26 |
| THOMASCOOK | Thomas Cook (India) Limited | EQ | Dividend - Rs 0.50 Per Share | 1 | 27-Aug-26 | 27-Aug-26 |
| SWANCORP | SWAN CORP LIMITED | EQ | Dividend - Re 0.15 Per Share | 1 | 28-Aug-26 | 28-Aug-26 |
| GANESHHOU | GANESH HOUSING LIMITED | EQ | Dividend - Rs 1.50 Per Share | 10 | 31-Aug-26 | 31-Aug-26 |
| TRIVENI | Triveni Engineering & Industries Limited | EQ | Dividend - Rs 1.25 Per Share | 1 | 31-Aug-26 | 31-Aug-26 |
यदि आप शेयर बाजार से नियमित आय (Passive Income) प्राप्त करना चाहते हैं तो डिविडेंड देने वाली कंपनियों पर नज़र रखना महत्वपूर्ण है। इस पेज पर आपको भारत की उन कंपनियों की जानकारी मिलेगी जिन्होंने हाल ही में डिविडेंड घोषित किया है या जिनका Ex-Date, Record Date या Payment Date निकट है।
हम इस सूची को समय-समय पर अपडेट करते हैं ताकि आपको आगामी डिविडेंड वाले शेयरों की नवीनतम जानकारी एक ही स्थान पर मिल सके। यदि आप डिविडेंड प्राप्त करना चाहते हैं तो केवल डिविडेंड की राशि देखना पर्याप्त नहीं है; Ex-Date और Record Date को समझना भी उतना ही आवश्यक है।
भारत में T+1 सेटलमेंट प्रणाली के कारण सामान्यतः Ex-Date निवेशकों के लिए सबसे महत्वपूर्ण तिथि होती है। यदि आप Ex-Date के दिन या उसके बाद शेयर खरीदते हैं तो सामान्यतः अगले घोषित डिविडेंड के पात्र नहीं होते।
डिविडेंड (Dividend) क्या होता है?
डिविडेंड वह राशि है जो कोई कंपनी अपने मुनाफे का एक हिस्सा अपने शेयरधारकों को वितरित करती है। यह नकद (Cash Dividend) या कुछ विशेष परिस्थितियों में अन्य रूपों में भी हो सकता है।
यदि किसी निवेशक के पास उस कंपनी के शेयर निर्धारित पात्रता तिथि से पहले मौजूद हैं तो कंपनी डिविडेंड की राशि सीधे उसके बैंक खाते में जमा कर देती है।
डिविडेंड देने वाली कंपनियाँ अक्सर मजबूत नकदी प्रवाह, स्थिर व्यवसाय और शेयरधारकों को लाभ लौटाने की नीति के लिए जानी जाती हैं। केवल अधिक डिविडेंड देखकर निवेश नहीं करना चाहिए; कंपनी के Fundamentals, Growth और Financial Health का मूल्यांकन भी आवश्यक है।
Ex-Date (एक्स-डेट) क्या होती है?
Ex-Date वह तारीख होती है जिसके बाद शेयर खरीदने वाले निवेशक आगामी घोषित डिविडेंड के पात्र नहीं होते।
उदाहरण:
- Ex-Date: 25 जुलाई
- यदि आपने शेयर 24 जुलाई या उससे पहले खरीदे हैं तो आप डिविडेंड पाने के पात्र हो सकते हैं।
- यदि आपने 25 जुलाई या उसके बाद शेयर खरीदे तो सामान्यतः आपको वह डिविडेंड नहीं मिलेगा।
इसलिए Dividend Calendar देखते समय सबसे पहले Ex-Date पर ध्यान दें।
Record Date क्या होती है?
Record Date वह तारीख होती है जिस दिन कंपनी अपने रिकॉर्ड में यह देखती है कि उसके पात्र शेयरधारक कौन हैं।
यदि Record Date पर आपका नाम कंपनी के पात्र शेयरधारकों में शामिल है तो आप घोषित डिविडेंड प्राप्त करने के योग्य होते हैं। भारत में T+1 Settlement के कारण Ex-Date और Record Date अक्सर एक ही दिन या बहुत निकट होते हैं इसलिए खरीदारी की योजना Ex-Date के अनुसार बनाना अधिक व्यावहारिक रहता है।
Payment Date क्या होती है?
Payment Date वह दिन होता है जब कंपनी घोषित डिविडेंड निवेशकों के बैंक खाते या उनके ब्रोकरेज खाते के माध्यम से भेजती है।
उदाहरण:
- Dividend घोषित: 1 जुलाई
- Ex-Date: 20 जुलाई
- Record Date: 20 जुलाई
- Payment Date: 5 अगस्त
इस उदाहरण में पात्र निवेशकों को 5 अगस्त के आसपास डिविडेंड प्राप्त होगा।
Dividend Yield क्या है?
Dividend Yield यह बताता है कि किसी शेयर के वर्तमान बाजार मूल्य की तुलना में निवेशक को कितना वार्षिक डिविडेंड मिल रहा है।
सूत्र:
Dividend Yield = (प्रति शेयर वार्षिक डिविडेंड ÷ वर्तमान शेयर मूल्य) × 100
उदाहरण:
- शेयर मूल्य = ₹1000
- वार्षिक डिविडेंड = ₹40
Dividend Yield = 4%
ध्यान रखें कि बहुत अधिक Dividend Yield हमेशा अच्छा संकेत नहीं होती। कई बार शेयर की कीमत गिरने से Yield बढ़ जाती है। इसलिए Dividend Yield के साथ कंपनी की आय, लाभ, Cash Flow और भविष्य की विकास संभावनाओं का भी विश्लेषण करें।
डिविडेंड कैसे मिलता है?
डिविडेंड प्राप्त करने के लिए निम्नलिखित बातें महत्वपूर्ण हैं:
- कंपनी ने डिविडेंड घोषित किया हो।
- आपने शेयर Ex-Date से पहले खरीदे हों।
- Record Date तक आप पात्र शेयरधारक हों।
- आपके Demat और Bank Details सही तरीके से अपडेट हों।
- कंपनी Payment Date पर आपके खाते में डिविडेंड भेजेगी।
निवेश करने से पहले किन बातों का ध्यान रखें?
- केवल अधिक डिविडेंड देखकर निवेश न करें।
- कंपनी का ROE, ROCE और Profit Growth भी देखें।
- Debt कम होना बेहतर माना जाता है।
- लगातार कई वर्षों से डिविडेंड देने वाली कंपनियाँ अधिक स्थिर मानी जा सकती हैं।
- Ex-Date और Record Date हमेशा जाँचें।
FAQs
1. क्या Ex-Date के दिन शेयर खरीदने पर डिविडेंड मिलेगा?
नहीं। सामान्यतः यदि आप Ex-Date या उसके बाद शेयर खरीदते हैं तो आगामी घोषित डिविडेंड के पात्र नहीं होते।
2. Ex-Date और Record Date में क्या अंतर है?
Ex-Date वह तारीख है जिसके बाद खरीदे गए शेयर अगले डिविडेंड के पात्र नहीं होते, जबकि Record Date वह दिन है जब कंपनी पात्र शेयरधारकों की सूची तय करती है।
3. क्या हर कंपनी डिविडेंड देती है?
नहीं। केवल वही कंपनियाँ डिविडेंड देती हैं जिनका बोर्ड डिविडेंड घोषित करता है। कई विकासशील (Growth) कंपनियाँ मुनाफा व्यवसाय के विस्तार में लगाती हैं और डिविडेंड नहीं देतीं।
4. क्या डिविडेंड मिलने की गारंटी होती है?
नहीं। डिविडेंड कंपनी के बोर्ड के निर्णय और वित्तीय स्थिति पर निर्भर करता है। भविष्य में डिविडेंड जारी रहेगा, इसकी कोई गारंटी नहीं होती।
5. क्या डिविडेंड पाने के लिए Demat Account जरूरी है?
यदि आप सूचीबद्ध कंपनियों के शेयरों में निवेश करते हैं तो सामान्यतः Demat Account आवश्यक होता है क्योंकि शेयर उसी में रखे जाते हैं।
निष्कर्ष
यदि आप नियमित आय और गुणवत्तापूर्ण कंपनियों में निवेश करना चाहते हैं तो Upcoming Dividend Stocks पर नज़र रखना उपयोगी हो सकता है। लेकिन किसी भी निवेश निर्णय से पहले कंपनी के Fundamentals, Dividend History, Financial Results और Risk Factors का विश्लेषण अवश्य करें।
हमारा उद्देश्य आपको नवीनतम Upcoming Dividend Stocks की जानकारी सरल हिंदी में उपलब्ध कराना है ताकि आप बेहतर और अधिक सूचित निवेश निर्णय ले सकें।
“Live Chat Jobs – You have to try this one”
Ready to Begin?
➜ Click Here to explore top-rated affiliate programs on ClickBank!
➜ Reach Our Free Offers: “Come Here To Earn Money By Your Mobile Easily in 2025.”
Want To Read More Then Click Here…
If You Are Interested In Health And Fitness Articles Then Click Here.
If You Are Interested In Indian Share Market Articles Then Click Here.
Thanks To Visit Our Website-We Will Wait For You Come Again Soon…

