Debt Free Stocks Under ₹10
| Name | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|
| Orosil Smiths | 1.21 | 27.76 | 0 | 22.72 | 2704.94 | 0.51 | -79.1 | 193.46 | 0.01 |
| Golden Legand Ls | 2.12 | 12.58 | 0 | 0.55 | -88.8 | 9.21 | -74.38 | 91.63 | 0.03 |
| Goenka Business | 2.7 | 12.44 | 0 | 4.25 | 4150 | 36.12 | 151.88 | 83.14 | 0 |
| Shanti Guru Inds | 0.92 | 10.37 | 0 | 11.46 | 9650 | 0.23 | 71.68 | 0 | |
| Royal India Corp | 1.33 | 70.43 | 0 | 47.34 | 334.31 | 0 | -100 | 49.3 | 0 |
| Padam Cotton | 1.91 | 20.85 | 13.68 | 4.33 | 91.59 | 24.41 | 86.19 | 47.07 | 0.01 |
| String Metaverse | 7.14 | 731.95 | 0 | 34.7 | 176.39 | 359.4 | 133.6 | 41.56 | 0.02 |
| Pratik Panels | 22.15 | 37.44 | 0 | 0.38 | 72.73 | 3.08 | 755.56 | 33.15 | 0 |
| Vivid Mercantile | 5.73 | 61.86 | 0 | 1.44 | 1957.14 | 26.25 | 1041.3 | 23.13 | 0 |
| Mishtann Foods | 1.49 | 393.33 | 0 | 0.04 | -99.95 | 30.84 | -90.7 | 22.5 | 0.05 |
| Viram Suvarn | 14.94 | 113.23 | 0.5 | 1.39 | 43.3 | 5.32 | -18.78 | 22.33 | 0 |
| Karnawati Innovation | 1.74 | 6.54 | 0 | 1.85 | 18600 | 71.47 | 20.72 | 0 | |
| Deep Health AI | 4.38 | 28.97 | 4.98 | -4.52 | 207.32 | 0.25 | -44.44 | 20.22 | 0.01 |
| Ontic Finserve | 33.67 | 18.18 | 0 | -0.17 | -440 | 0 | 19.26 | 0.09 | |
| Sameera Agro | 1.82 | 30.37 | 0 | 6.65 | 46.48 | 94.3 | 13.3 | 17.73 | 0.05 |
| Consecutive Commodities | 22.45 | 74.31 | 0 | 1.2 | 100 | 9.22 | 62.9 | 17.44 | 0 |
| Harshil Agrotech | 27.07 | 0 | -5.36 | -197.81 | 7.25 | -71.82 | 17.39 | 0 | |
| Reganto Enterprises | 7.88 | 89.98 | 0 | 4.08 | -73.91 | 95.93 | 26.42 | 17.19 | 0 |
| Tatia Global | 6.34 | 36.09 | 0 | 0.03 | -87.5 | 0.2 | -47.37 | 16.62 | 0 |
| Ashapuri Gold | 6.9 | 127.99 | 0 | 1.35 | 68.75 | 70.61 | -15.67 | 15.97 | 0 |
| Khyati Multimed. | 18.79 | 3.57 | 0 | 0.3 | 114.29 | 0.51 | 15.23 | 0 | |
| Brightcom Group | 1.97 | 1896.85 | 0 | 207.83 | 72.22 | 1596.64 | 61.69 | 14.87 | 0 |
| Haria Apparels | 11.23 | 7.97 | 0 | 0.25 | -26.47 | 1.98 | 14.67 | 0.04 | |
| Cropster Agro | 42.06 | 579.6 | 0 | 1.47 | -54.49 | 17.68 | -68.25 | 12.45 | 0 |
| GACM Tech-DVR | 0.95 | 8.16 | 0 | 1.66 | -5.14 | 6 | 23.97 | 11.27 | 0 |
| Regent Enterp. | 4.62 | 16.96 | 0 | -3.16 | -12.03 | 271.93 | 37.05 | 10.9 | 0.04 |
| Prakash Steelage | 83.55 | 70.18 | 0 | 0.04 | -84.62 | 24.81 | 16.42 | 10.45 | 0.05 |
| Comfort Fincap | 9.78 | 73.25 | 1.34 | 1.07 | 38.96 | 4 | 3.36 | 10.19 | 0.04 |
| GACM Tech | 7.8 | 61.09 | 0 | 1.57 | 2.61 | 4.85 | 17.15 | 10.07 | 0 |
| Elegant Floricul | 5.35 | 11.45 | 0 | -0.07 | -158.33 | 0 | -100 | 10.02 | 0 |
| Swojas Foods | 44.52 | 39.62 | 0 | -0.05 | -109.26 | 46.23 | 65.88 | 8.55 | 0 |
| Smart Finsec | 23.72 | 23.25 | 0 | 0.17 | -15 | 0.5 | 13.64 | 8.41 | 0 |
| G-Tech Info. | 289 | 2.89 | 0 | 0.03 | 400 | 0 | 8 | 0 | |
| Banas Finance | 5.61 | 63.6 | 0 | 6.81 | -19.98 | 20.81 | 407.56 | 7.86 | 0 |
| Starbeam Ventures | 40.61 | 95.43 | 0 | -1.72 | -171.12 | 0 | -100 | 7.53 | 0.09 |
| Vakrangee | 55.99 | 629.33 | 0 | 1.62 | -17.32 | 56.74 | -10.19 | 7.51 | 0.02 |
| Dolphin Kitchen Utensils | 2.91 | 10.43 | 0 | 0.03 | -98.52 | 8.37 | -80.23 | 7.5 | 0.05 |
| Alankit | 11.3 | 215.84 | 0 | 2.39 | -66.59 | 100.92 | -1.07 | 7.44 | 0.06 |
| Sylph Industries | 4.21 | 32.06 | 0 | 1.56 | 1200 | 24.87 | 13716.67 | 7.41 | 0.08 |
| Tilak Ventures | 15.29 | 147.08 | 0 | 3.85 | 151.63 | 14.02 | 120.09 | 7.35 | 0 |
| AURUS GEM | 8.18 | 14.15 | 0 | 0.35 | 102.29 | 1.77 | -73.1 | 7.18 | 0 |
| Abate As Indust | 12.53 | 154.14 | 0 | 2.93 | 146.22 | 33.94 | 140.88 | 6.7 | 0.06 |
| Odyssey Corpn. | 11.55 | 54.77 | 0 | 5.2 | 946.67 | 21.46 | 63.44 | 6.57 | 0.04 |
| Surat Trade | 9.95 | 109.26 | 0 | -0.44 | 89 | 45.99 | 519.81 | 6.32 | 0.01 |
| Flora Corporatio | 21.74 | 6.74 | 0 | 4.2 | -61.75 | 26.15 | -47.3 | 6.22 | 0 |
| PMC Fincorp | 19.92 | 122.48 | 0.58 | -0.41 | -148.24 | 3.78 | 14.55 | 6.07 | 0 |
| Getalong Enterp. | 24.31 | 16.29 | 0 | 0.55 | -39.56 | 0.5 | -56.52 | 6.04 | 0.08 |
| Thirani Projects | 14.96 | 7.03 | 0 | 0.06 | -88.24 | 0.28 | 16.67 | 5.92 | 0 |
| Titan Intech | 17.54 | 97.89 | 0 | 0.51 | -1.92 | 9.19 | 59 | 5.87 | 0.04 |
| Avonmore Capital | 19.23 | 264.97 | 0 | -7.13 | -270.3 | 61.79 | 7.54 | 5.87 | 0.06 |
| BAG Films | 26.45 | 98.93 | 0 | 2.34 | -70.28 | 42.93 | 2.48 | 5.55 | 0 |
| Last Mile Enter. | 18.71 | 223.78 | 0.32 | 3.22 | -45.86 | 191.45 | -30.6 | 5.48 | 0.07 |
| Frontier Capital | 285 | 14.25 | 0 | -0.09 | -190 | 0.17 | 54.55 | 5.38 | 0.07 |
| Jackson Invest | 5.08 | 11.63 | 0 | 2.14 | 318.37 | 0.12 | -20 | 5.33 | 0 |
| Usha Mart. Edu. | 34.73 | 14.24 | 0 | 0.2 | 69.23 | 0.32 | 166.67 | 5.23 | 0.09 |
| KCL Infra | 11.9 | 19.76 | 0 | 0.22 | 2100 | 44.21 | 384.76 | 5.11 | 0.06 |
| Vani Commercials | 62.72 | 22.58 | 0 | 0.09 | -25 | 1.55 | 15400 | 5.01 | 0 |
| Landmark Prop. | 54.92 | 81.83 | 0 | 1.28 | 3300 | 5.76 | 4.86 | 0 | |
| Chandrima Mercan | 38.82 | 232.55 | 0 | -2.2 | -122.22 | 3.97 | -54.68 | 4.73 | 0.06 |
| Sulabh Engineers | 16.17 | 27.33 | 0 | 0.97 | 50.82 | 1.82 | 85.71 | 4.69 | 0 |
| Real Eco-Energy | 100.75 | 40.3 | 0 | -0.04 | -104.94 | 1.25 | -62.69 | 4.56 | 0 |
| G K P Printing | 24.55 | 12.52 | 0 | 0.04 | -83.33 | 6.2 | -13.77 | 4.4 | 0.08 |
| Neil Industries | 7.6 | 11.93 | 0 | 0.41 | 24.24 | 1 | 4.17 | 4.39 | 0.09 |
| Prismx Global | 4.23 | 25.91 | 0 | 2.21 | 204.25 | 0.37 | -37.29 | 4.38 | 0 |
| Picturepost Stu. | 9.42 | 7.91 | 0 | 0.6 | -76.83 | 8.22 | -58.08 | 4.27 | 0.08 |
| SVS Ventures | 12.56 | 12.81 | 0 | 1 | 9900 | 16.66 | 4.21 | 0 | |
| IL&FS Inv.Manag. | 66.96 | 258.45 | 6.08 | 3.96 | -81.92 | 35.21 | 364.51 | 4.07 | 0 |
| Kretto Syscon | 17.1 | 34.54 | 0 | -0.39 | 71.32 | 1 | -56.33 | 4 | 0.01 |
| Multipurpose Trd | 4.94 | 0 | 0.04 | -20 | 0.08 | -11.11 | 4 | 0.02 | |
| Utique Enterp. | 11.26 | 21.16 | 0 | -2.46 | -176.4 | 0 | -100 | 3.98 | 0.01 |
| Kapil Raj Financ | 30.04 | 16.52 | 0 | -0.07 | 0 | 0 | 3.98 | 0 | |
| Kanani Industrie | 11.43 | 29.48 | 0 | 0.55 | 329.17 | 12.91 | -61.7 | 3.92 | 0.01 |
| New Light Industries | 29.4 | 12.35 | 0 | 0.09 | -59.09 | 1.23 | -63.5 | 3.89 | 0 |
| Oriental Trimex | 16.9 | 39.03 | 0 | 1.32 | -70.9 | 13.94 | -16.33 | 3.83 | 0.03 |
| Indo Euro Indch. | 26.03 | 8.33 | 0 | 0.06 | 175 | 8.12 | 112.57 | 3.79 | 0 |
| BITS | 110.25 | 83.79 | 0 | 0.16 | 128.57 | 0.44 | 41.94 | 3.67 | 0 |
| Gconnect Logitec | 16.05 | 3.53 | 0 | 0.06 | -45.45 | 1.53 | -28.5 | 3.48 | 0 |
| Country Condo | 84.17 | 49.66 | 0 | 0.18 | 100 | 3.68 | 40.46 | 3.42 | 0 |
| Laddu Gopal | 18.88 | 7.55 | 0 | -0.01 | -101.89 | 13.21 | 3.31 | 0.03 | |
| UR Sugar | 32.57 | 14.33 | 0 | 0.11 | -50 | 0 | 3.27 | 0 | |
| Objectone Inform | 79.44 | 7.15 | 0 | 0.52 | 116.67 | 4.34 | -13.55 | 2.99 | 0.09 |
| Regis Industries | 73.36 | 55.75 | 0 | -0.85 | -273.47 | 1.97 | 194.03 | 2.86 | 0 |
| Navkar Urban. | 41.22 | 121.19 | 0.46 | -0.13 | 95.09 | 14.41 | 314.08 | 2.72 | 0.04 |
| R G F Capital | 982.75 | 39.31 | 0 | 0.16 | 77.78 | 0.54 | 315.38 | 2.67 | 0 |
| Mini Diamonds(I) | 91.9 | 127.74 | 0 | -6.18 | -107.97 | 149.98 | 54.89 | 2.62 | 0.05 |
| B.C. Power | 17.01 | 12.42 | 0 | -1.39 | -308.82 | 2.26 | -88.5 | 2.61 | 0.02 |
| Crystal Business | 158.75 | 19.05 | 0 | 3.19 | 351.18 | 4.6 | -28.79 | 2.59 | 0.04 |
| Gujarat Cotex | 26.49 | 0 | 0.16 | -60.98 | 6.39 | 30.94 | 2.54 | 0.06 | |
| White Organic | 12.71 | 12.46 | 0 | -0.42 | -210.53 | 13.16 | 213.33 | 2.5 | 0 |
| Polo Queen Ind. | 121.89 | 313.25 | 0 | 0.34 | -46.03 | 21.31 | 49.75 | 2.48 | 0.05 |
| FCS Software | 67.6 | 264.98 | 0 | 0.63 | 6200 | 16.12 | 82.97 | 2.4 | 0 |
| Vikas Ecotech | 62.53 | 196.33 | 0 | -0.44 | -110.23 | 116.19 | 13.23 | 2.34 | 0.08 |
| Sambhaav Media | 486.54 | 116.77 | 0 | 0.56 | 14200 | 12.51 | 14.98 | 2.26 | 0.06 |
| Blue Pearl Agri | 527.1 | 542.91 | 0 | 0.21 | 161.76 | 12.19 | 6.18 | 2.23 | 0 |
| Indowind Energy | 147.16 | 0 | -7.51 | -30.69 | 5.27 | -20.51 | 2.22 | 0.03 | |
| Universal Arts | 50.8 | 5.08 | 0 | -0.08 | -60 | 0 | 2.21 | 0 | |
| Jayshree Chem. | 41.19 | 17.71 | 0 | 0.07 | 185.71 | 6.56 | 55.08 | 2.19 | 0.05 |
| Cubical Finan | 177.47 | 30.17 | 0 | 0.07 | 216.67 | 0.27 | -20.59 | 2.11 | 0 |
| Quadpro ITeS | 57.76 | 12.13 | 0 | -0.02 | -108.33 | 3.29 | -10.6 | 2.05 | 0.05 |
| KKalpana Inds. | 85.73 | 67.73 | 0 | 0.03 | -91.18 | 9.8 | -0.31 | 2.03 | 0.02 |
| Signature Green | 9 | 1.8 | 0 | -0.16 | -260 | 0.03 | 2.03 | 0 | |
| Himalaya Food | 20.09 | 74.53 | 0 | 0.78 | 1460 | 9.95 | 2.79 | 1.96 | 0 |
| Gemstone Invest. | 73.22 | 29.29 | 0 | 0.39 | 290 | 0.92 | 162.86 | 1.9 | 0.07 |
| Triveni Enterpri | 41.71 | 5.84 | 0 | 0.05 | 155.56 | 0 | -100 | 1.77 | 0 |
| Sakuma Exports | 27.04 | 257.11 | 0 | 6.52 | 44.89 | 714.68 | -2.32 | 1.74 | 0.01 |
| SGL Resources | 66.38 | 0 | -0.4 | -165.57 | -8.27 | -203.76 | 1.67 | 0.08 | |
| Sunrise Indl. | 0.15 | 0.37 | 0 | 0.74 | 51.28 | 1.37 | 20.18 | 1.65 | 0 |
| HLV | 91.08 | 465.44 | 0 | 8.6 | -29.74 | 63.45 | 7.07 | 1.62 | 0.07 |
| JMD Ventures | 75.97 | 23.55 | 0 | -0.1 | -158.82 | 0.15 | -6.25 | 1.61 | 0 |
| Heads UP Venture | 15.7 | 0 | -3.11 | -382.73 | 2.8 | 120.47 | 1.57 | 0 | |
| AA Plus Trade | 66.49 | 29.92 | 0 | 0.17 | -69.64 | 1.98 | -73.81 | 1.55 | 0.03 |
| Shyama Computro. | 25.18 | 2.77 | 0 | 0.02 | -77.78 | 0.06 | -14.29 | 1.47 | 0 |
| Anjani Finance | 56.06 | 8.97 | 0 | 0.04 | -60 | 0.11 | 120 | 1.45 | 0 |
| UTL Industries | 83.5 | 5.01 | 0 | -0.03 | 25 | 0.03 | 50 | 1.44 | 0 |
| Tirupati Innovar | 81.03 | 52.67 | 0 | -1.83 | -369.12 | 73.2 | 566.06 | 1.44 | 0.09 |
| Atharv Enter | 33 | 6.27 | 0 | 0.05 | 0 | 0.11 | -57.69 | 1.4 | 0.02 |
| M P Agro Inds. | 77.14 | 5.4 | 0 | 0.04 | 300 | 0 | 1.34 | 0 | |
| Gradiente Info. | 1.39 | 5.94 | 0 | 1.33 | 13200 | 17.29 | 2116.67 | 1.3 | 0.03 |
| Urja Global | 361.54 | 484.47 | 0 | 0.36 | 66.67 | 17.58 | 2.33 | 1.27 | 0.05 |
| Silver Pearl | 30.33 | 3.64 | 0 | 0.04 | 128.57 | 0.03 | -87.5 | 1.26 | 0 |
| Achyut Healthcar | 533.25 | 170.64 | 0 | 0.06 | -50 | 4.39 | 377.17 | 1.23 | 0.01 |
| Mukta Agricultur | 22.15 | 5.98 | 0 | 0.29 | 141.67 | 0 | 1.21 | 0 | |
| Neopolitan Pizza | 55.25 | 11.05 | 0 | 0.15 | 135.71 | 16.41 | -52.42 | 1.21 | 0.02 |
| Groarc Industrie | 33.53 | 11.4 | 0 | 0.53 | 381.82 | 1.56 | 372.73 | 1.17 | 0 |
| Thinkink Picture | 19.87 | 27.02 | 0 | 0.38 | 124.36 | 0.02 | -99.61 | 1.16 | 0 |
| Svaraj Trading | 21.45 | 12.01 | 0 | -0.04 | 82.61 | 0 | 1.07 | 0 | |
| Julien Agro | 39.5 | 15.01 | 2.98 | -6.07 | -62.3 | 112.65 | 119.38 | 1.07 | 0.01 |
| Biogen Pharma | 39.19 | 33.7 | 0 | -0.36 | -130.51 | 0.58 | -57.04 | 1.01 | 0 |
| Lee & Nee Soft. | 130.42 | 40.43 | 0 | 0.09 | 200 | 3.74 | 30.77 | 0.98 | 0 |
| GCM Capital | 26.16 | 6.54 | 0 | -0.31 | 100.81 | 1.1 | -19.12 | 0.92 | 0.03 |
| Sh. Krish. Infr. | 93.78 | 8.44 | 0 | 1.19 | 11800 | -0.27 | -175 | 0.92 | 0 |
| Mystic Electron. | 24.71 | 6.92 | 0 | 0.31 | -63.95 | 0 | 0.87 | 0 | |
| Rajnish Retail | 85.69 | 38.56 | 0 | 0.73 | 380.77 | 5.5 | -75.57 | 0.86 | 0 |
| Orchasp Ltd | 52.13 | 54.74 | 0 | 0.11 | -96.36 | 1.61 | -77.03 | 0.84 | 0 |
| Saianand Commer. | 25.95 | 5.45 | 0 | -0.93 | -69.09 | -0.71 | -261.36 | 0.8 | 0 |
| Shree Ganesh Bio | 58.74 | 22.32 | 0 | -0.15 | 84.21 | 2.12 | -29.57 | 0.8 | 0 |
| Mudra Fin Ser | 14.81 | 2.37 | 0 | 0.08 | 157.14 | 0.19 | -5 | 0.75 | 0 |
| IEL | 449.83 | 80.97 | 0 | 0.59 | 368.18 | 0.42 | 4100 | 0.72 | 0.02 |
| KCD Industries | 9.81 | 0 | -0.19 | -416.67 | 0 | -100 | 0.72 | 0.08 | |
| Haria Exports | 74.4 | 7.44 | 0 | 0 | -100 | 0 | 0.7 | 0 | |
| Symbiox Investme | 33.4 | 5.01 | 0 | 0.01 | 103.33 | 0.83 | -33.6 | 0.66 | 0 |
| Hit Kit Global | 107.78 | 9.7 | 0 | 0.05 | 120.83 | 0.37 | 270 | 0.65 | 0 |
| Indian Infotech | 71 | 97.98 | 0 | -3.26 | 41.47 | 35.92 | 773.97 | 0.65 | 0 |
| Dolphin Medical | 297 | 11.88 | 0 | 0.01 | 114.29 | 0.19 | 35.71 | 0.64 | 0.09 |
| Geetanjali Cred. | 20.12 | 3.42 | 0 | 0.15 | 1600 | 0.2 | 0.63 | 0.03 | |
| Easy Trip Plann. | 2721.52 | 0 | -15.41 | -188.41 | 151.91 | 8.91 | 0.63 | 0.04 | |
| Vantage Knowledg | 253.25 | 30.39 | 3.75 | -0.6 | 43.4 | 0.09 | -88.75 | 0.62 | 0 |
| DJS Stock | 634 | 12.68 | 0 | 0 | -100 | 0 | 0.61 | 0 | |
| Landsmill Green | 112.55 | 105.8 | 0 | 0.29 | 115.18 | 0 | -100 | 0.59 | 0 |
| Sattva Sukun | 265 | 29.15 | 0 | -0.71 | -142.86 | 8.5 | 709.52 | 0.59 | 0.08 |
| Softrak Venture | 447.94 | 71.67 | 0.31 | -0.61 | 29.07 | 0.81 | 8000 | 0.57 | 0 |
| Sawaca Enterpri. | 17.16 | 0 | -1.06 | 39.08 | 12.37 | 28.05 | 0.56 | 0.06 | |
| Trio Merc. Trad. | 886.5 | 17.73 | 0 | 0.06 | -25 | 0.85 | 102.38 | 0.53 | 0.06 |
| Sumeru Industrie | 161.43 | 11.3 | 0 | 0.04 | 33.33 | 0 | 0.48 | 0 | |
| Pulsar Intl. | 158.5 | 15.85 | 0 | -3.77 | -756.82 | 73.68 | 747.87 | 0.47 | 0 |
| Dhyaani Trade | 125.29 | 8.77 | 0 | -0.13 | 7.14 | 4.8 | 226.53 | 0.45 | 0.04 |
| KBS India | 164.78 | 14.83 | 0 | -0.1 | -266.67 | -0.05 | -111.63 | 0.39 | 0 |
| Amerise BioScie | 287.5 | 5.75 | 0 | 0.06 | -45.45 | 0.08 | -57.89 | 0.37 | 0 |
| Retro Green | 39.07 | 5.47 | 0 | -0.02 | 88.89 | 0.07 | -90 | 0.36 | 0.01 |
| Teamo Production | 438.5 | 43.85 | 0 | -6.24 | -4900 | 15.19 | -3.98 | 0.35 | 0.01 |
| Sungold Capital | 237.5 | 4.75 | 0 | 0.01 | -75 | 0.39 | -9.3 | 0.35 | 0 |
| Devine Impex | 286 | 8.58 | 0 | -0.09 | 0.75 | -19.35 | 0.29 | 0 | |
| Cressanda Railwa | 94.18 | 0 | -4.44 | -387.91 | 0.29 | -94.18 | 0.29 | 0 | |
| Lesha Industries | 158.5 | 22.19 | 0 | -0.04 | -116.67 | 3.53 | 451.56 | 0.28 | 0 |
| Zenith Health | 1741 | 17.41 | 0 | -0.34 | -409.09 | 2.62 | -23.62 | 0.27 | 0 |
| VCU Data Managem | 194.83 | 11.69 | 0 | 0.04 | 119.05 | 0 | 0.27 | 0 | |
| Kenrik Indust. | 9.75 | 0 | -0.59 | -193.65 | 58.06 | 9.67 | 0.27 | 0.01 | |
| Sirohia & Sons | 260.33 | 7.81 | 0 | -0.13 | -285.71 | 0 | 0.25 | 0 | |
| Jet Solar | 236 | 9.44 | 0 | 0.02 | 112.5 | 0.2 | 253.85 | 0.25 | 0.01 |
| Ashnisha Indus. | 381.8 | 95.45 | 0 | 0.01 | -90 | 5.51 | 429.81 | 0.25 | 0.05 |
| V B Industries | 80.5 | 11.27 | 0 | -0.9 | -172.73 | 6.5 | 1411.63 | 0.21 | 0 |
| India Lease Dev. | 518 | 10.36 | 0 | 0.06 | 185.71 | 0.22 | 46.67 | 0.2 | 0 |
| Looks Health | 504 | 10.08 | 0 | 0.01 | -94.74 | 0.12 | -69.23 | 0.2 | 0 |
| Filatex Fash. | 53.58 | 150.01 | 0 | 0.33 | -81.77 | 22.08 | -66.46 | 0.17 | 0.02 |
| First Fintec | 7.22 | 0 | -0.33 | -13.79 | 0.43 | 0 | 0.09 | 0.02 | |
| Parle Industries | 35.9 | 0 | 0.05 | 25 | 0.15 | -95.95 | 0.09 | 0.03 | |
| Sharp Investment | 49.82 | 8.47 | 0 | 0.08 | 200 | 0.06 | 0.04 | 0 | |
| Computer Point | 1065 | 10.65 | 0 | 0.54 | 550 | 0 | 0.03 | 0 | |
| Pervasive Comm. | 443.27 | 0 | 14.72 | 2553.33 | 32.83 | 151.76 | 0.03 | 0 | |
| Tridev Infra. | 3.92 | 0 | -0.02 | -300 | 0.03 | -25 | 0 | 0 | |
| S & T Corporatio | 11.59 | 0 | 0.01 | 102.56 | 0.75 | 476.92 | 0 | 0 | |
| Alexander Stamps | 6.98 | 0 | -0.01 | 75 | 0.06 | -50 | -0.06 | 0.01 | |
| Shukra Jewellery | 12.89 | 0 | -0.71 | -688.89 | 3.05 | 21.51 | -0.08 | 0 | |
| Shrydus Indust. | 16.42 | 0 | -0.02 | 98.98 | 0 | -0.12 | 0 | ||
| Explicit Finance | 7.01 | 0 | -0.15 | -400 | 0.67 | -71.61 | -0.13 | 0 | |
| Natural Biocon | 9.38 | 0 | -0.09 | 81.63 | 0.88 | -34.81 | -0.13 | 0.01 | |
| Stellar Capital | 16.2 | 0 | -0.77 | 61.5 | 0.65 | -33.67 | -0.19 | 0.01 | |
| Interworld Digi. | 11 | 0 | -0.08 | -33.33 | 0 | -0.31 | 0.02 | ||
| Siddha Ventures | 4 | 0 | 1.08 | 129.79 | 0 | -0.34 | 0 | ||
| Virtual Global | 25.48 | 0 | 0.07 | 0.03 | -0.46 | 0 | |||
| Omni Ax's | 5.18 | 0 | -0.06 | -200 | 0 | -0.52 | 0 | ||
| Universal Office | 12.44 | 0 | 0.01 | -50 | 0 | -0.56 | 0 | ||
| Evoq Remedies | 4.71 | 0 | -0.29 | -116.96 | 0 | -100 | -0.56 | 0 | |
| Mah. Corporation | 19.87 | 0 | -0.02 | 97.3 | 0 | -0.58 | 0 | ||
| Global Cap.Mkt. | 19.52 | 0 | -1.93 | -227.12 | -0.84 | -278.72 | -0.76 | 0 | |
| Amit Internation | 4.64 | 0 | -0.21 | -450 | 0 | -0.76 | 0 | ||
| Debock Industrie | 13.02 | 0 | -0.19 | 5 | 0 | -100 | -0.77 | 0.03 | |
| JHS Sven.Lab. | 65.47 | 0 | -3.57 | 12.93 | 32.7 | 29.92 | -0.78 | 0.09 | |
| Bharatiya Glob. | 1.79 | 5.09 | 0 | 2.47 | 165.48 | 0.33 | 32 | -1.03 | 0.06 |
| Shalimar Prod. | 32.48 | 0 | -0.27 | -35 | 0 | -100 | -1.15 | 0.02 | |
| Square Four Pro. | 16.01 | 0 | -0.1 | -42.86 | 0 | -1.2 | 0.09 | ||
| ACE EduTremd Ltd | 4.02 | 0 | -0.03 | 0 | 0 | -1.25 | 0 | ||
| SRU Steels | 5.1 | 8.93 | 0 | -0.04 | 92 | 1.18 | -87.41 | -1.25 | 0 |
| Studio LSD | 51.37 | 0 | 2.49 | -47.47 | 32.84 | -21.72 | -1.38 | 0 | |
| Landmarc Leisur. | 189.14 | 0 | 0.04 | -92.45 | 0 | -100 | -1.55 | 0.07 | |
| Khoobsurat Ltd | 24.45 | 0 | -4.7 | -683.33 | 0 | -1.63 | 0 | ||
| Paras Petrofils | 66.51 | 0 | -1.29 | -59.26 | 0 | -1.74 | 0 | ||
| Vision Cinemas | 8.64 | 0 | 0.02 | 113.33 | 0.4 | -41.18 | -1.8 | 0 | |
| BKV Industries | 15.17 | 0 | -0.01 | 0.2 | 0 | -1.83 | 0 | ||
| LCC Infotech | 73.84 | 0 | -0.28 | -1500 | 0 | -100 | -1.88 | 0.06 | |
| Mangalam Industr | 84.08 | 1.69 | -1.76 | -1860 | 1.75 | 90.22 | -1.93 | 0 | |
| Omnipotent | 1.48 | 0 | -0.33 | 91.34 | 0 | -100 | -2.11 | 0.07 | |
| NCL Res. & Finl. | 90.98 | 0 | -5.59 | -5690 | 0.28 | -86.14 | -2.53 | 0 | |
| Patron Exim | 4.78 | 0 | -1.1 | -443.75 | 0.49 | -97.99 | -2.71 | 0.05 | |
| Pagaria Energy | 3.91 | 0 | -0.37 | -840 | 0 | -3.08 | 0 | ||
| Adcon Capital | 10.31 | 0 | -2.98 | -662.26 | 2.21 | 163.1 | -3.15 | 0 | |
| IFL Enterprises | 46.07 | 0 | -9.19 | -453.46 | 29.17 | 45.78 | -3.31 | 0.01 | |
| Padmalaya Tele. | 6.85 | 0 | -0.28 | -154.55 | 0 | -3.36 | 0.03 | ||
| Tomorrow Tech. | 91.96 | 0 | -0.8 | 23.08 | 0.01 | -66.67 | -3.39 | 0 | |
| Welcure Drugs | 30.9 | 0 | -49.86 | -2062.99 | 0 | -100 | -3.4 | 0 | |
| KMF Builders | 8.41 | 0 | -0.05 | -117.24 | 0 | -100 | -3.47 | 0.01 | |
| Dharan Infra-EPC | 78.43 | 0 | -4.19 | -874.42 | 3.5 | -43.55 | -3.61 | 0.07 | |
| Bombay Talkies | 17.28 | 0 | -0.04 | 0 | 0.02 | -50 | -3.68 | 0 | |
| TTI Enterprise | 19.82 | 0 | -2.3 | -147.31 | 0.34 | -50.72 | -3.79 | 0.05 | |
| Dhatre Udyog | 45.65 | 0 | 0.08 | -76.47 | 0 | -100 | -3.87 | 0 | |
| Madhur Inds | 2.34 | 0 | -0.02 | 92.59 | 0 | -4.51 | 0 | ||
| Precision Metal. | 18.25 | 0 | -3.34 | -802.7 | 0 | -100 | -5.68 | 0.02 | |
| Pan India Corpor | 35.35 | 0 | -0.11 | 42.11 | 0 | -6.28 | 0 | ||
| Toyam Sports | 39.87 | 0 | -3.43 | 49.39 | 0 | -100 | -6.5 | 0 | |
| Hanman Fit | 4.29 | 0 | -0.09 | 70 | 0.11 | 266.67 | -6.79 | 0 | |
| Tree House Edu. | 26.87 | 0 | -9.05 | -1075.32 | 0.62 | -67.02 | -6.97 | 0.03 | |
| Shyam Century | 113.3 | 0 | 0.2 | 104.57 | 0.14 | -99.37 | -7.4 | 0.01 | |
| BSEL ALGO | 35.86 | 0 | -42.84 | -556.05 | -46.21 | -531.28 | -7.48 | 0 | |
| IGC Industries | 7.29 | 0 | -14.62 | 0 | -7.9 | 0 | |||
| Music Broadcast | 221.24 | 0 | 9.22 | 524.88 | 44.54 | -9.69 | -8.28 | 0.05 | |
| Naksh Precious | 3.99 | 0 | -0.59 | -1280 | 0.34 | -33.33 | -8.51 | 0 | |
| Akshar Spintex | 33.07 | 0 | -0.39 | 65.79 | 34.4 | 12.49 | -8.54 | 0.06 | |
| Colorchips New | 16.21 | 0 | -0.33 | 17.5 | 0.06 | 50 | -8.7 | 0 | |
| Garbi Finvest | 10.09 | 0 | -5.01 | -534.18 | 0.66 | 1420 | -8.81 | 0 | |
